Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Value$151.9629 of 29 pricedUse up16 itemschicken thigh, boneless skinless 8d past · 9 not plannedRestock8 low or out3 not on a trip yetEstimatedAll checkedevery amount confirmedTossed$20.8410 things · 30 days
Estimated
All checked
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
Every amount has been checked since the last cook.
Layout: Simple ▾
Filters
| Fridge24 | |||
|---|---|---|---|
| strawberries | 0 g | 7d past | out |
| baby spinach | 142 g | 6d past | have |
| cilantro | 60 g | 5d past | have |
| baby potatoes | 680 g | 2 days left | have |
| banana | 3.3 kg | 2 days left | have |
| blueberries | 1.0 kg | 2 days left | have |
| broccoli | 1.0 kg | 2 days left | have |
| carrot | 2.7 kg | 2 days left | have |
| celery | 907 g | 2 days left | have |
| cherry tomatoes | 283 g | 2 days left | have |
| cucumber | 394 g | 2 days left | have |
| lemon | 333 g | 2 days left | have |
| red bell pepper | 240 g | 2 days left | have |
| scallion | 0 g | 2 days left | out |
| yellow onion | 1.7 kg | 2 days left | have |
| ground beef, 85/15 | 0 g | 9d past | out |
| chicken thigh, boneless skinless | 136 g | 8d past | low |
| ground turkey | 0 g | 3d past | out |
| salmon fillet | 70 g | 3d past | low |
| feta cheese | 262 g | 9 days left | have |
| greek yogurt, plain | 1.9 kg | 9 days left | have |
| egg, large | 0 g | 24 days left | out |
| butter, unsalted | 1.2 kg | 55 days left | have |
| parmesan cheese, grated | 499 g | 55 days left | have |
| Freezer1 | |||
| frozen peas | 970 g | 10 months left | have |
| Pantry9 | |||
| black beans, canned | 850 g | 24 months left | have |
| canned diced tomatoes | 822 g | 24 months left | have |
| chicken broth | 1.8 kg | 24 months left | have |
| tomato paste | 415 g | 24 months left | have |
| vegetable broth | 2.6 kg | 24 months left | have |
| spaghetti, dry | 0 g | 18 months left | out |
| rolled oats | 3.0 kg | 18 months left | have |
| white rice, long grain | 1.2 kg | 18 months left | have |
| lentils, dry | 757 g | 12 months left | have |
| Counter1 | |||
| sandwich bread | 917 g | 2d past | have |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
butter, unsalted
✕dairy
Picture from Wikipedia · change
On hand1.2 kg
- Fridgehave1.2 kg55 days leftbought Sep 19
Bought
Stock historylast 10
- Sep 21−25 gcooked · Lemon Garlic Salmon→ 1.2 kg
- Sep 21−13 gcooked · Scrambled Eggs on Toast→ 1.2 kg
- Sep 19+454 gbought→ 1.2 kg
- Sep 19−25 gcooked · Lemon Garlic Salmon→ 752 g
- Sep 19−13 gcooked · Scrambled Eggs on Toast→ 777 g
- Sep 15−13 gcooked · Scrambled Eggs on Toast→ 790 g
- Sep 13−13 gcooked · Scrambled Eggs on Toast→ 804 g
- Sep 12−25 gcooked · Lemon Garlic Salmon→ 817 g
- Sep 9−13 gcooked · Scrambled Eggs on Toast→ 842 g
- Sep 7+454 gbought→ 856 g
Used in2
Per 100 gusda
- kcal
- 717
- protein
- 0.9 g
- carbs
- 0.1 g
- fat
- 81.1 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 4
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- butter
- butter unsaltedname
- salted butter
- unsalted butter