Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Estimated
All checked
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
Every amount has been checked since the last cook.
Filters
Go shelf by shelf. Fix any amount that is wrong and tap ✓ right for what is fine; confirm the rest of a shelf from its heading.
| Item | Amount | Check | Use by | Status | Where |
|---|---|---|---|---|---|
| Fridge24 | |||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 6d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 8d past | ||||
| ✓ 1d ago | 5d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 24 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9d past | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 7d past | ||||
| ✓ 1d ago | 2 days left | ||||
| Freezer1 | |||||
| ✓ 1d ago | 10 months left | ||||
| Pantry9 | |||||
| ✓ 1d ago | 24 months left | ||||
| ✓ 1d ago | 24 months left | ||||
chicken brothstaple | ✓ 1d ago | 24 months left | |||
| ✓ 1d ago | 12 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 24 months left | ||||
vegetable brothstaple | ✓ 1d ago | 24 months left | |||
white rice, long grainstaple | ✓ 1d ago | 18 months left | |||
| Counter1 | |||||
| ✓ 1d ago | 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
parmesan cheese, grated
✕Picture from Wikipedia · change
On hand499 g
- Fridgehave499 g55 days leftbought Sep 19
Bought
Stock historylast 8
- Sep 21−24 gcooked · Roasted Broccoli→ 499 g
- Sep 19+227 gbought→ 522 g
- Sep 17−47 gcooked · Spaghetti with Meat Sauce→ 295 g
- Sep 12−16 gcooked · Roasted Broccoli→ 343 g
- Sep 11−47 gcooked · Spaghetti with Meat Sauce→ 359 g
- Sep 7+227 gbought→ 406 g
- Sep 2−47 gcooked · Spaghetti with Meat Sauce→ 179 g
- Aug 31+227 gbought→ 227 g
Used in2
Per 100 gusda
- kcal
- 431
- protein
- 38.5 g
- carbs
- 4.1 g
- fat
- 28.6 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 5
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- grated parmesan
- parmesan
- parmesan cheese
- parmesan cheese gratedname
- parmigiano reggiano