Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Layout: Detailed ▾
Filters
| Item | Amount | Use by | Status | Where |
|---|---|---|---|---|
| Fridge24 | ||||
| 7d past | ||||
| 6d past | ||||
| 5d past | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 9d past | ||||
| 8d past | ||||
| 3d past | ||||
| 3d past | ||||
| 9 days left | ||||
| 9 days left | ||||
| 24 days left | ||||
| 55 days left | ||||
| 55 days left | ||||
| Freezer1 | ||||
| 10 months left | ||||
| Pantry9 | ||||
| 24 months left | ||||
| 24 months left | ||||
chicken brothstaple | 24 months left | |||
| 24 months left | ||||
vegetable brothstaple | 24 months left | |||
| 18 months left | ||||
| 18 months left | ||||
white rice, long grainstaple | 18 months left | |||
| 12 months left | ||||
| Counter1 | ||||
| 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
vegetable broth
✕canned·staple
Picture from Wikipedia · change
On hand2.6 kg
- Pantryhave2.6 kg24 months leftbought Sep 13
Bought
Stock historylast 5
- Sep 13+1.8 kgbought→ 2.6 kg
- Sep 13−1.4 kgcooked · Red Lentil Soup→ 790 g
- Sep 7+1.8 kgbought→ 2.2 kg
- Sep 4−1.4 kgcooked · Red Lentil Soup→ 395 g
- Aug 31+1.8 kgbought→ 1.8 kg
Used in1
Per 100 gusda
- kcal
- 4
- protein
- 0.3 g
- carbs
- 0.7 g
- fat
- 0 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 3
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- vegetable brothname
- vegetable stock
- veggie broth