Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Value$151.9629 of 29 pricedUse up16 itemschicken thigh, boneless skinless 8d past · 9 not plannedRestock8 low or out3 not on a trip yetEstimatedAll checkedevery amount confirmedTossed$20.8410 things · 30 days
Value
$151.96
✕Worth
$151.96
About to go off
$68.49
Left out
0 items
By place
- Fridge 19$105.10
- Pantry 8$38.15
- Counter 1$4.67
- Freezer 1$4.04
By category
- produce 13$60.65
- dairy 4$41.28
- canned 5$19.80
- grains 2$14.53
- bakery 1$4.67
- everything else 4$11.03
Most valuable
- blueberries1.0 kg · Fridge$19.14
- butter, unsalted1.2 kg · Fridge$12.59
- rolled oats3.0 kg · Pantry$11.47
- greek yogurt, plain1.9 kg · Fridge$10.48
- parmesan cheese, grated499 g · Fridge$9.21
- feta cheese262 g · Fridge$9.00
- vegetable broth2.6 kg · Pantry$8.01
- carrot2.7 kg · Fridge$6.11
Layout: Simple ▾
Filters
| produce15 | ||||
|---|---|---|---|---|
| strawberries | 0 g | 7d past | out | Fridge |
| baby spinach | 142 g | 6d past | have | Fridge |
| cilantro | 60 g | 5d past | have | Fridge |
| baby potatoes | 680 g | 2 days left | have | Fridge |
| banana | 3.3 kg | 2 days left | have | Fridge |
| blueberries | 1.0 kg | 2 days left | have | Fridge |
| broccoli | 1.0 kg | 2 days left | have | Fridge |
| carrot | 2.7 kg | 2 days left | have | Fridge |
| celery | 907 g | 2 days left | have | Fridge |
| cherry tomatoes | 283 g | 2 days left | have | Fridge |
| cucumber | 394 g | 2 days left | have | Fridge |
| lemon | 333 g | 2 days left | have | Fridge |
| red bell pepper | 240 g | 2 days left | have | Fridge |
| scallion | 0 g | 2 days left | out | Fridge |
| yellow onion | 1.7 kg | 2 days left | have | Fridge |
| meat3 | ||||
| ground beef, 85/15 | 0 g | 9d past | out | Fridge |
| chicken thigh, boneless skinless | 136 g | 8d past | low | Fridge |
| ground turkey | 0 g | 3d past | out | Fridge |
| seafood1 | ||||
| salmon fillet | 70 g | 3d past | low | Fridge |
| dairy5 | ||||
| feta cheese | 262 g | 9 days left | have | Fridge |
| greek yogurt, plain | 1.9 kg | 9 days left | have | Fridge |
| egg, large | 0 g | 24 days left | out | Fridge |
| butter, unsalted | 1.2 kg | 55 days left | have | Fridge |
| parmesan cheese, grated | 499 g | 55 days left | have | Fridge |
| bakery1 | ||||
| sandwich bread | 917 g | 2d past | have | Counter |
| frozen1 | ||||
| frozen peas | 970 g | 10 months left | have | Freezer |
| canned5 | ||||
| black beans, canned | 850 g | 24 months left | have | Pantry |
| canned diced tomatoes | 822 g | 24 months left | have | Pantry |
| chicken broth | 1.8 kg | 24 months left | have | Pantry |
| tomato paste | 415 g | 24 months left | have | Pantry |
| vegetable broth | 2.6 kg | 24 months left | have | Pantry |
| grains3 | ||||
| spaghetti, dry | 0 g | 18 months left | out | Pantry |
| rolled oats | 3.0 kg | 18 months left | have | Pantry |
| white rice, long grain | 1.2 kg | 18 months left | have | Pantry |
| pantry1 | ||||
| lentils, dry | 757 g | 12 months left | have | Pantry |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
dried basil
✕spices·staple
No picture yet · change
On hand
Not tracked in the pantry.
Bought
No purchases recorded. Log one and it gets a price.
Stock history
Nothing has moved yet.
Used in
No recipe uses it.
Per 100 gusda
- kcal
- 233
- protein
- 23 g
- carbs
- 47.8 g
- fat
- 4 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 1
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- dried basilname