Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Tossed
$20.84
✕Groceries and leftovers that went in the bin in the last 30 days, priced where the price book knows.
- Tue 22Simple White Riceleftovers · 1.25 servings$0.24
- Tue 22strawberriesgrocery · 454 g$3.99
- Mon 21Spaghetti with Meat Sauceleftovers · 0.5 servings$0.95
- Sat 19cherry tomatoesgrocery · 567 g$7.18
- Thu 17Red Lentil Soupleftovers · 1 serving$1.26
- Sun 13celerygrocery · 747 g$3.44
- Thu 10Veggie Fried Riceleftovers · 0.25 servings$0.85
- Wed 9Simple White Riceleftovers · 1.25 servings$0.28
- Mon 7cucumbergrocery · 300 g$0.79
- Sun 6Spaghetti with Meat Sauceleftovers · 1 serving$1.86
$20.84 pricedWaste on Log / Plan →
Layout: Simple ▾
Filters
| produce15 | ||||
|---|---|---|---|---|
| strawberries | 0 g | 7d past | out | Fridge |
| baby spinach | 142 g | 6d past | have | Fridge |
| cilantro | 60 g | 5d past | have | Fridge |
| baby potatoes | 680 g | 2 days left | have | Fridge |
| banana | 3.3 kg | 2 days left | have | Fridge |
| blueberries | 1.0 kg | 2 days left | have | Fridge |
| broccoli | 1.0 kg | 2 days left | have | Fridge |
| carrot | 2.7 kg | 2 days left | have | Fridge |
| celery | 907 g | 2 days left | have | Fridge |
| cherry tomatoes | 283 g | 2 days left | have | Fridge |
| cucumber | 394 g | 2 days left | have | Fridge |
| lemon | 333 g | 2 days left | have | Fridge |
| red bell pepper | 240 g | 2 days left | have | Fridge |
| scallion | 0 g | 2 days left | out | Fridge |
| yellow onion | 1.7 kg | 2 days left | have | Fridge |
| meat3 | ||||
| ground beef, 85/15 | 0 g | 9d past | out | Fridge |
| chicken thigh, boneless skinless | 136 g | 8d past | low | Fridge |
| ground turkey | 0 g | 3d past | out | Fridge |
| seafood1 | ||||
| salmon fillet | 70 g | 3d past | low | Fridge |
| dairy5 | ||||
| feta cheese | 262 g | 9 days left | have | Fridge |
| greek yogurt, plain | 1.9 kg | 9 days left | have | Fridge |
| egg, large | 0 g | 24 days left | out | Fridge |
| butter, unsalted | 1.2 kg | 55 days left | have | Fridge |
| parmesan cheese, grated | 499 g | 55 days left | have | Fridge |
| bakery1 | ||||
| sandwich bread | 917 g | 2d past | have | Counter |
| frozen1 | ||||
| frozen peas | 970 g | 10 months left | have | Freezer |
| canned5 | ||||
| black beans, canned | 850 g | 24 months left | have | Pantry |
| canned diced tomatoes | 822 g | 24 months left | have | Pantry |
| chicken broth | 1.8 kg | 24 months left | have | Pantry |
| tomato paste | 415 g | 24 months left | have | Pantry |
| vegetable broth | 2.6 kg | 24 months left | have | Pantry |
| grains3 | ||||
| spaghetti, dry | 0 g | 18 months left | out | Pantry |
| rolled oats | 3.0 kg | 18 months left | have | Pantry |
| white rice, long grain | 1.2 kg | 18 months left | have | Pantry |
| pantry1 | ||||
| lentils, dry | 757 g | 12 months left | have | Pantry |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
red bell pepper
✕Picture from Wikipedia · change
On hand240 g
- Fridgehave240 g2 days leftbought Sep 19
Bought
Red Bell Pepper
Sep 19, 2026 · Greenfield Market · each · receipt
$1.39
$1.16/100 g
Red Bell Pepper
Sep 13, 2026 · Greenfield Market · each · receipt
$1.49
$1.24/100 g
Red Bell Pepper
Sep 7, 2026 · Greenfield Market · each · receipt
$1.49
$1.24/100 g
Red Bell Pepper
Aug 31, 2026 · Greenfield Market · each · receipt
$1.39
$1.16/100 g
Stock historylast 6
- Sep 20−120 gcooked · Weeknight Turkey Chili→ 240 g
- Sep 19+120 gbought→ 360 g
- Sep 13+120 gbought→ 240 g
- Sep 8−120 gcooked · Weeknight Turkey Chili→ 120 g
- Sep 7+120 gbought→ 240 g
- Aug 31+120 gbought→ 120 g
Used in1
Per 100 gusda
- kcal
- 31
- protein
- 1 g
- carbs
- 6 g
- fat
- 0.3 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings (120 g).
Also matches 4
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- bell pepper
- red bell peppername
- red pepper
- sweet pepper