Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Estimated
8 to check
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
- carrotFridge2.5 kg
- celeryFridge827 g
- greek yogurt, plainFridge1.6 kg
- lemonFridge233 g
- lentils, dryPantry456 g
- rolled oatsPantry2.9 kg
- vegetable brothPantry1.2 kg
- yellow onionFridge1.5 kg
Layout: Detailed ▾
Filters
| Item | Amount | Use by | Status | Where |
|---|---|---|---|---|
| produce15 | ||||
| 7d past | ||||
| 6d past | ||||
| 5d past | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
| 2 days left | ||||
carrotestimated | 2 days left | |||
celeryestimated | 2 days left | |||
| 2 days left | ||||
| 2 days left | ||||
lemonestimated | 2 days left | |||
| 2 days left | ||||
| 2 days left | ||||
yellow onionestimated | 2 days left | |||
| meat3 | ||||
| 9d past | ||||
| 8d past | ||||
| 3d past | ||||
| seafood1 | ||||
| 3d past | ||||
| dairy5 | ||||
| 9 days left | ||||
greek yogurt, plainestimated | 9 days left | |||
| 24 days left | ||||
| 55 days left | ||||
| 55 days left | ||||
| bakery1 | ||||
| 2d past | ||||
| frozen1 | ||||
| 10 months left | ||||
| canned5 | ||||
| 24 months left | ||||
| 24 months left | ||||
chicken brothstaple | 24 months left | |||
| 24 months left | ||||
vegetable brothstapleestimated | 24 months left | |||
| grains3 | ||||
| 18 months left | ||||
rolled oatsestimated | 18 months left | |||
white rice, long grainstaple | 18 months left | |||
| pantry1 | ||||
lentils, dryestimated | 12 months left | |||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
dried thyme
✕No picture yet · change
On hand
Bought
No purchases recorded. Log one and it gets a price.
Stock history
Nothing has moved yet.
Used in
No recipe uses it.
Per 100 gusda
- kcal
- 276
- protein
- 9.1 g
- carbs
- 63.9 g
- fat
- 7.4 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 2
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- dried thymename
- thyme