Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Estimated
All checked
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
Every amount has been checked since the last cook.
Layout: Simple ▾
Filters
| Have27 | ||||
|---|---|---|---|---|
| baby spinach | 142 g | 6d past | have | Fridge |
| cilantro | 60 g | 5d past | have | Fridge |
| baby potatoes | 680 g | 2 days left | have | Fridge |
| banana | 3.3 kg | 2 days left | have | Fridge |
| blueberries | 1.0 kg | 2 days left | have | Fridge |
| broccoli | 1.0 kg | 2 days left | have | Fridge |
| carrot | 2.7 kg | 2 days left | have | Fridge |
| celery | 907 g | 2 days left | have | Fridge |
| cherry tomatoes | 283 g | 2 days left | have | Fridge |
| cucumber | 394 g | 2 days left | have | Fridge |
| lemon | 333 g | 2 days left | have | Fridge |
| red bell pepper | 240 g | 2 days left | have | Fridge |
| yellow onion | 1.7 kg | 2 days left | have | Fridge |
| feta cheese | 262 g | 9 days left | have | Fridge |
| greek yogurt, plain | 1.9 kg | 9 days left | have | Fridge |
| butter, unsalted | 1.2 kg | 55 days left | have | Fridge |
| parmesan cheese, grated | 499 g | 55 days left | have | Fridge |
| sandwich bread | 917 g | 2d past | have | Counter |
| frozen peas | 970 g | 10 months left | have | Freezer |
| black beans, canned | 850 g | 24 months left | have | Pantry |
| canned diced tomatoes | 822 g | 24 months left | have | Pantry |
| chicken broth | 1.8 kg | 24 months left | have | Pantry |
| tomato paste | 415 g | 24 months left | have | Pantry |
| vegetable broth | 2.6 kg | 24 months left | have | Pantry |
| rolled oats | 3.0 kg | 18 months left | have | Pantry |
| white rice, long grain | 1.2 kg | 18 months left | have | Pantry |
| lentils, dry | 757 g | 12 months left | have | Pantry |
| Low2 | ||||
| chicken thigh, boneless skinless | 136 g | 8d past | low | Fridge |
| salmon fillet | 70 g | 3d past | low | Fridge |
| Out6 | ||||
| strawberries | 0 g | 7d past | out | Fridge |
| scallion | 0 g | 2 days left | out | Fridge |
| ground beef, 85/15 | 0 g | 9d past | out | Fridge |
| ground turkey | 0 g | 3d past | out | Fridge |
| egg, large | 0 g | 24 days left | out | Fridge |
| spaghetti, dry | 0 g | 18 months left | out | Pantry |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
cauliflower
✕No picture yet · change
On hand
Bought
No purchases recorded. Log one and it gets a price.
Stock history
Nothing has moved yet.
Used in
No recipe uses it.
Per 100 gusda
- kcal
- 25
- protein
- 1.9 g
- carbs
- 5 g
- fat
- 0.3 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings (590 g).
Also matches 2
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- cauliflowername
- cauliflower floret