Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Filters
Go shelf by shelf. Fix any amount that is wrong and tap ✓ right for what is fine; confirm the rest of a shelf from its heading.
| Item | Amount | Check | Use by | Status | Where |
|---|---|---|---|---|---|
| Fridge24 | |||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 6d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
carrotestimated | 2 days left | ||||
celeryestimated | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 8d past | ||||
| ✓ 1d ago | 5d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 24 days left | ||||
| ✓ 1d ago | 9 days left | ||||
greek yogurt, plainestimated | 9 days left | ||||
| ✓ 1d ago | 9d past | ||||
| ✓ 1d ago | 3d past | ||||
lemonestimated | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 7d past | ||||
yellow onionestimated | 2 days left | ||||
| Freezer1 | |||||
| ✓ 1d ago | 10 months left | ||||
| Pantry9 | |||||
| ✓ 1d ago | 24 months left | ||||
| ✓ 1d ago | 24 months left | ||||
chicken brothstaple | ✓ 1d ago | 24 months left | |||
lentils, dryestimated | 12 months left | ||||
rolled oatsestimated | 18 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 24 months left | ||||
vegetable brothstapleestimated | 24 months left | ||||
white rice, long grainstaple | ✓ 1d ago | 18 months left | |||
| Counter1 | |||||
| ✓ 1d ago | 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
half and half
✕No picture yet · change
On hand
Bought
No purchases recorded. Log one and it gets a price.
Stock history
Nothing has moved yet.
Used in
No recipe uses it.
Per 100 gusda
- kcal
- 130
- protein
- 3 g
- carbs
- 4.3 g
- fat
- 11.5 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 2
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- half and halfname
- half-and-half