Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Tossed
$20.84
✕Groceries and leftovers that went in the bin in the last 30 days, priced where the price book knows.
- Tue 22Simple White Riceleftovers · 1.25 servings$0.24
- Tue 22strawberriesgrocery · 454 g$3.99
- Mon 21Spaghetti with Meat Sauceleftovers · 0.5 servings$0.95
- Sat 19cherry tomatoesgrocery · 567 g$7.18
- Thu 17Red Lentil Soupleftovers · 1 serving$1.26
- Sun 13celerygrocery · 747 g$3.44
- Thu 10Veggie Fried Riceleftovers · 0.25 servings$0.85
- Wed 9Simple White Riceleftovers · 1.25 servings$0.28
- Mon 7cucumbergrocery · 300 g$0.79
- Sun 6Spaghetti with Meat Sauceleftovers · 1 serving$1.86
$20.84 pricedWaste on Log / Plan →
Filters
Go shelf by shelf. Fix any amount that is wrong and tap ✓ right for what is fine; confirm the rest of a shelf from its heading.
| Item | Amount | Check | Use by | Status | Where |
|---|---|---|---|---|---|
| Fridge24 | |||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 6d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 8d past | ||||
| ✓ 1d ago | 5d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 24 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9d past | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 7d past | ||||
| ✓ 1d ago | 2 days left | ||||
| Freezer1 | |||||
| ✓ 1d ago | 10 months left | ||||
| Pantry9 | |||||
| ✓ 1d ago | 24 months left | ||||
| ✓ 1d ago | 24 months left | ||||
chicken brothstaple | ✓ 1d ago | 24 months left | |||
| ✓ 1d ago | 12 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 24 months left | ||||
vegetable brothstaple | ✓ 1d ago | 24 months left | |||
white rice, long grainstaple | ✓ 1d ago | 18 months left | |||
| Counter1 | |||||
| ✓ 1d ago | 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
leek
✕No picture yet · change
On hand
Bought
No purchases recorded. Log one and it gets a price.
Stock history
Nothing has moved yet.
Used in
No recipe uses it.
Per 100 gusda
- kcal
- 61
- protein
- 1.5 g
- carbs
- 14.2 g
- fat
- 0.3 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings (89 g).
Also matches 1
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- leekname