Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Estimated
All checked
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
Every amount has been checked since the last cook.
Filters
Go shelf by shelf. Fix any amount that is wrong and tap ✓ right for what is fine; confirm the rest of a shelf from its heading.
| Item | Amount | Check | Use by | Status | Where |
|---|---|---|---|---|---|
| Fridge24 | |||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 6d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 8d past | ||||
| ✓ 1d ago | 5d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 24 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9d past | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 7d past | ||||
| ✓ 1d ago | 2 days left | ||||
| Freezer1 | |||||
| ✓ 1d ago | 10 months left | ||||
| Pantry9 | |||||
| ✓ 1d ago | 24 months left | ||||
| ✓ 1d ago | 24 months left | ||||
chicken brothstaple | ✓ 1d ago | 24 months left | |||
| ✓ 1d ago | 12 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 24 months left | ||||
vegetable brothstaple | ✓ 1d ago | 24 months left | |||
white rice, long grainstaple | ✓ 1d ago | 18 months left | |||
| Counter1 | |||||
| ✓ 1d ago | 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
frozen peas
✕Picture from Wikipedia · change
On hand970 g
- Freezerhave970 g10 months leftbought Sep 19
Bought
Stock historylast 6
- Sep 22−130 gcooked · Veggie Fried Rice→ 970 g
- Sep 19+454 gbought→ 1.1 kg
- Sep 15−130 gcooked · Veggie Fried Rice→ 647 g
- Sep 7+454 gbought→ 777 g
- Sep 7−130 gcooked · Veggie Fried Rice→ 323 g
- Aug 31+454 gbought→ 454 g
Used in1
Per 100 gusda
- kcal
- 77
- protein
- 5.2 g
- carbs
- 13.6 g
- fat
- 0.4 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 3
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- frozen peaname
- green pea
- pea