Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Layout: Simple ▾
Filters · 1
| Past its date7 | ||||
|---|---|---|---|---|
| ground beef, 85/15 | 0 g | 9d past | out | Fridge |
| chicken thigh, boneless skinless | 136 g | 8d past | low | Fridge |
| strawberries | 0 g | 7d past | out | Fridge |
| baby spinach | 142 g | 6d past | have | Fridge |
| cilantro | 60 g | 5d past | have | Fridge |
| ground turkey | 0 g | 3d past | out | Fridge |
| salmon fillet | 70 g | 3d past | low | Fridge |
| Use soon12 | ||||
| baby potatoes | 680 g | 2 days left | have | Fridge |
| banana | 3.3 kg | 2 days left | have | Fridge |
| blueberries | 1.0 kg | 2 days left | have | Fridge |
| broccoli | 1.0 kg | 2 days left | have | Fridge |
| carrot | 2.7 kg | 2 days left | have | Fridge |
| celery | 907 g | 2 days left | have | Fridge |
| cherry tomatoes | 283 g | 2 days left | have | Fridge |
| cucumber | 394 g | 2 days left | have | Fridge |
| lemon | 333 g | 2 days left | have | Fridge |
| red bell pepper | 240 g | 2 days left | have | Fridge |
| scallion | 0 g | 2 days left | out | Fridge |
| yellow onion | 1.7 kg | 2 days left | have | Fridge |
| Keeping5 | ||||
| feta cheese | 262 g | 9 days left | have | Fridge |
| greek yogurt, plain | 1.9 kg | 9 days left | have | Fridge |
| egg, large | 0 g | 24 days left | out | Fridge |
| butter, unsalted | 1.2 kg | 55 days left | have | Fridge |
| parmesan cheese, grated | 499 g | 55 days left | have | Fridge |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.
greek yogurt, plain
✕dairy
Picture from Wikipedia · change
On hand1.9 kg
- Fridgehave1.9 kg9 days leftbought Sep 19
Bought
Stock historylast 10
- Sep 22−122 gcooked · Overnight Oats→ 1.9 kg
- Sep 19+907 gbought→ 2.0 kg
- Sep 18−122 gcooked · Overnight Oats→ 1.1 kg
- Sep 16−122 gcooked · Overnight Oats→ 1.2 kg
- Sep 12−122 gcooked · Overnight Oats→ 1.3 kg
- Sep 10−122 gcooked · Overnight Oats→ 1.4 kg
- Sep 7+907 gbought→ 1.6 kg
- Sep 6−122 gcooked · Overnight Oats→ 663 g
- Sep 4−122 gcooked · Overnight Oats→ 785 g
- Aug 31+907 gbought→ 907 g
Used in1
Per 100 gusda
- kcal
- 59
- protein
- 10.2 g
- carbs
- 3.6 g
- fat
- 0.4 g
Edit per 100 g
Settings
Count units 0
What one of each weighs, so “1 head” and “2 cloves” both become grams. Anything not listed uses “one weighs” from Settings, which isn’t set.
Also matches 5
Spellings that recipes and receipts resolve to this. A wrong one sends another food’s lines here.
- greek yogurt
- greek yogurt plainname
- nonfat greek yogurt
- plain greek yogurt
- yogurt