Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Layout: Simple ▾
Filters · 1
| Pantry9 | |||
|---|---|---|---|
| black beans, canned | 850 g | 24 months left | have |
| canned diced tomatoes | 822 g | 24 months left | have |
| chicken broth | 1.8 kg | 24 months left | have |
| tomato paste | 415 g | 24 months left | have |
| vegetable broth | 2.6 kg | 24 months left | have |
| spaghetti, dry | 0 g | 18 months left | out |
| rolled oats | 3.0 kg | 18 months left | have |
| white rice, long grain | 1.2 kg | 18 months left | have |
| lentils, dry | 757 g | 12 months left | have |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.