Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Value$151.9629 of 29 pricedUse up16 itemschicken thigh, boneless skinless 8d past · 9 not plannedRestock8 low or out3 not on a trip yetEstimatedAll checkedevery amount confirmedTossed$20.8410 things · 30 days
Restock
8 low or out
✕Low or out everywhere it is kept. Put it on the next shopping trip, or mark it back in if it turned up.
- outegg, largeFridge✓ on the shopping list
- outground beef, 85/15Fridge✓ on the shopping list
- outground turkeyFridge
- outscallionFridge✓ on the shopping list
- outspaghetti, dryPantry✓ on the shopping list
- outstrawberriesFridge
- lowchicken thigh, boneless skinlessFridge
- lowsalmon filletFridge✓ on the shopping list
Layout: Simple ▾
Filters · 1
| Have17 | ||||
|---|---|---|---|---|
| baby spinach | 142 g | 6d past | have | Fridge |
| cilantro | 60 g | 5d past | have | Fridge |
| baby potatoes | 680 g | 2 days left | have | Fridge |
| banana | 3.3 kg | 2 days left | have | Fridge |
| blueberries | 1.0 kg | 2 days left | have | Fridge |
| broccoli | 1.0 kg | 2 days left | have | Fridge |
| carrot | 2.7 kg | 2 days left | have | Fridge |
| celery | 907 g | 2 days left | have | Fridge |
| cherry tomatoes | 283 g | 2 days left | have | Fridge |
| cucumber | 394 g | 2 days left | have | Fridge |
| lemon | 333 g | 2 days left | have | Fridge |
| red bell pepper | 240 g | 2 days left | have | Fridge |
| yellow onion | 1.7 kg | 2 days left | have | Fridge |
| feta cheese | 262 g | 9 days left | have | Fridge |
| greek yogurt, plain | 1.9 kg | 9 days left | have | Fridge |
| butter, unsalted | 1.2 kg | 55 days left | have | Fridge |
| parmesan cheese, grated | 499 g | 55 days left | have | Fridge |
| Low2 | ||||
| chicken thigh, boneless skinless | 136 g | 8d past | low | Fridge |
| salmon fillet | 70 g | 3d past | low | Fridge |
| Out5 | ||||
| strawberries | 0 g | 7d past | out | Fridge |
| scallion | 0 g | 2 days left | out | Fridge |
| ground beef, 85/15 | 0 g | 9d past | out | Fridge |
| ground turkey | 0 g | 3d past | out | Fridge |
| egg, large | 0 g | 24 days left | out | Fridge |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.