Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Value$151.9629 of 29 pricedUse up16 itemschicken thigh, boneless skinless 8d past · 9 not plannedRestock8 low or out3 not on a trip yetEstimatedAll checkedevery amount confirmedTossed$20.8410 things · 30 days
Estimated
All checked
✕Cooking took these amounts off by the recipe, so they are guesses. Fix any that are wrong in the table, and confirm the rest.
Every amount has been checked since the last cook.
Layout: Simple ▾
Filters · 1
| canned5 | ||||
|---|---|---|---|---|
| black beans, canned | 850 g | 24 months left | have | Pantry |
| canned diced tomatoes | 822 g | 24 months left | have | Pantry |
| chicken broth | 1.8 kg | 24 months left | have | Pantry |
| tomato paste | 415 g | 24 months left | have | Pantry |
| vegetable broth | 2.6 kg | 24 months left | have | Pantry |
| grains3 | ||||
| spaghetti, dry | 0 g | 18 months left | out | Pantry |
| rolled oats | 3.0 kg | 18 months left | have | Pantry |
| white rice, long grain | 1.2 kg | 18 months left | have | Pantry |
| pantry1 | ||||
| lentils, dry | 757 g | 12 months left | have | Pantry |
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.