Pantry
Status is what the shopping list trusts. Quantities drift as you cook — correct them whenever you happen to be looking in the cupboard.
Value$151.9629 of 29 pricedUse up16 itemschicken thigh, boneless skinless 8d past · 9 not plannedRestock8 low or out3 not on a trip yetEstimatedAll checkedevery amount confirmedTossed$20.8410 things · 30 days
Value
$151.96
✕Worth
$151.96
About to go off
$68.49
Left out
0 items
By place
- Fridge 19$105.10
- Pantry 8$38.15
- Counter 1$4.67
- Freezer 1$4.04
By category
- produce 13$60.65
- dairy 4$41.28
- canned 5$19.80
- grains 2$14.53
- bakery 1$4.67
- everything else 4$11.03
Most valuable
- blueberries1.0 kg · Fridge$19.14
- butter, unsalted1.2 kg · Fridge$12.59
- rolled oats3.0 kg · Pantry$11.47
- greek yogurt, plain1.9 kg · Fridge$10.48
- parmesan cheese, grated499 g · Fridge$9.21
- feta cheese262 g · Fridge$9.00
- vegetable broth2.6 kg · Pantry$8.01
- carrot2.7 kg · Fridge$6.11
Filters
Go shelf by shelf. Fix any amount that is wrong and tap ✓ right for what is fine; confirm the rest of a shelf from its heading.
| Item | Amount | Check | Use by | Status | Where |
|---|---|---|---|---|---|
| Fridge24 | |||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 6d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 8d past | ||||
| ✓ 1d ago | 5d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 24 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9 days left | ||||
| ✓ 1d ago | 9d past | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 55 days left | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 3d past | ||||
| ✓ 1d ago | 2 days left | ||||
| ✓ 1d ago | 7d past | ||||
| ✓ 1d ago | 2 days left | ||||
| Freezer1 | |||||
| ✓ 1d ago | 10 months left | ||||
| Pantry9 | |||||
| ✓ 1d ago | 24 months left | ||||
| ✓ 1d ago | 24 months left | ||||
chicken brothstaple | ✓ 1d ago | 24 months left | |||
| ✓ 1d ago | 12 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 18 months left | ||||
| ✓ 1d ago | 24 months left | ||||
vegetable brothstaple | ✓ 1d ago | 24 months left | |||
white rice, long grainstaple | ✓ 1d ago | 18 months left | |||
| Counter1 | |||||
| ✓ 1d ago | 2d past | ||||
Use-by dates come from the category defaults in Settings → Storage, unless an ingredient has its own — tap its name. To track something new, open Manage.